Commercial Securities
Select an Issuer name from the list below to see a listing of all Series available for that Issuer. You may click on any of the top row of letters to jump to Issuers beginning with that letter. In addition you may use the Shelf Search in the left menu to search for any word or combination of letters in an Issuer.
Select CMBS Issuer
Select an Issuer name from the list below to see a listing of all Series available for that Issuer. You may click on any of the top row of letters to jump to Issuers beginning with that letter. In addition you may use the search box below to search for any word or combination of letters in an Issuer.
Issuer Name Group A | Back To Top |
---|---|
Issuer Name | Series Report |
A10 BAF | Series ReportsA10BAF |
A10 PAF | Series ReportsA10PAF |
A10 RAF I | Series ReportsA10RAFI |
A10 RAF II | Series ReportsA10RAFII |
A10 Securitization LLC | Series ReportsA10 |
ACAM, LTD | Series ReportsACAM |
ACORE Credit IV (OffShore) CLO Issuer LLC | Series ReportsACOREIVOS |
ACORE Credit IV CLO Issuer LLC | Series ReportsACORE |
American Homes for Rent | Series ReportsAHR |
American Residential Properties | Series ReportsAMRP |
Americold | Series ReportsAMERICOLD |
Amherst Pierpont Commercial Mortgage Securities LLC | Series ReportsAPCMS |
Amherst SFR Assets, LLC | Series ReportsAMSR |
AMRLFT I | Series ReportsAXONIC |
AmTrust Bank CADC Loan and REO Structured Transaction | Series ReportsAMTRUST |
Annaly (NLY) | Series ReportsNLY |
Anthracite Depositor LLC | Series ReportsANT |
Arbor Private Label Depositor, LLC | Series ReportsAMMST |
Arbor Realty Commercial Real Estate Notes Ltd. | Series ReportsARCREN |
ARCap Resecuritization Trust | Series ReportsARP |
AREIT Trust | Series ReportsAREIT |
Ares Management | Series ReportsARES |
Assurant Commercial Mortgage Depositor, LLC | Series ReportsACM |
Avenue of the Americas Trust | Series ReportsAAT |
AXDV KF03 LLC | Series ReportsAXDV |
Issuer Name Group B | Back To Top |
Issuer Name | Series Report |
B2R Finance | Series ReportsB2RF |
Banc of America Merrill Lynch Commercial Mortgage Inc. | Series ReportsBAMLC |
Banc of America Merrill Lynch Large Loan Inc. | Series ReportsBOAMLLL |
Bancorp Mortgage Asset Transfer, LLC | Series ReportsBANCORP |
Bank of America Commercial Mortgage Inc. | Series ReportsBAC |
Bank of America Large Loan Inc. | Series ReportsBAL |
Bank of America Structured Notes Inc. | Series ReportsBSN |
Barclays Bank PLC | Series ReportsBABA |
Barclays Commercial Mortgage Securities, LLC | Series ReportsBCMS |
BBA Participation Program | Series ReportsBSPP |
BCAP, LLC | Series ReportsBCAPRR |
BDS Ltd. | Series ReportsBDS |
Bear Stearns Commercial Mortgage Securities Inc. | Series ReportsBSC |
BMB Participation Program | Series ReportsBMBPP |
BOP 300 Madison Holdings LLC | Series ReportsBROOKFIELD |
BXMT Ltd. | Series ReportsBXMT |
Issuer Name Group C | Back To Top |
Issuer Name | Series Report |
California Market Center Mortgage Trust | Series ReportsCMT |
Canadian Commercial Mortgage Origination Trust
![]() |
Series ReportsCCMOT |
Captec Franchise Trust | Series ReportsCFF |
Captec Grantor Trust | Series ReportsCGT |
Carbon Capital VI Depositor, LLC | Series ReportsCARBON |
Cascade Funding Mezzanine Trust | Series ReportsCFMT |
CBA Commercial Assets | Series ReportsCBA |
CCRC Depositor LLC | Series ReportsCCRC |
CCRE Commercial Mortgage Securities, L.P. | Series ReportsCCRE |
Centerline High Yield CMBS Fund III LLC | Series ReportsCTL |
Centerline Resecuritization Trust | Series ReportsCENT |
Certificate Funding Corp. | Series ReportsCFC |
Chase Commercial Mortgage Securities Corp. | Series ReportsCHA |
Citigroup Commercial Mortgage Securities Inc. | Series ReportsCCM |
Citigroup Commercial Mortgage Trust | Series ReportsCGCMT |
ClareGold Trust
![]() |
Series ReportsCLARET |
CMBS Realty One | Series ReportsCMBS |
CMBS Realty One Trust | Series ReportsCRO |
CMLS Issuer Corp.
![]() |
Series ReportsCMLS |
CNL Funding | Series ReportsCNL |
COBALT CMBS Commercial Mortgage Trust | Series ReportsCOBALTCMBS |
Colfin Multifamily Mortgage 2014-1, LLC | Series ReportsCMM |
Colony American Finance | Series ReportsCAF |
Colony American Homes | Series ReportsCAH |
Colony Starwood Homes | Series ReportsCSH |
Column Canada Issuer Corporation
![]() |
Series ReportsCCI |
COMM | Series ReportsCOMM |
COMM Participation Program | Series ReportsCOMMPP |
Commercial Mortgage Acceptance Corp. | Series ReportsCOM |
Corevest American Finance Depositor LLC | Series ReportsCVAF |
Corus Construction Venture LLC | Series ReportsCCV |
CP IV | Series ReportsCPIV |
CPUK Mortgage Finance Limited | Series ReportsCPUK |
Credit Suisse Commercial Mortgage Securities Corp. | Series ReportsCSCMSC |
Credit Suisse First Boston Mortgage Capital LLC | Series ReportsCFB |
Credit Suisse First Boston Mortgage Securities Corp. | Series ReportsCSF |
Credit Suisse First Boston Surveillance Reports | Series ReportsCSFDLJ |
CRESI Finance Limited Partneship | Series ReportsCRESI |
CRESIX Credit-Linked Note Program | Series ReportsCRESIX |
CRF Affordable Housing No. 2 LLC | Series ReportsCRFAH |
Criimi Mae CMBS Corp. | Series ReportsCMA |
CSB Funding LLC | Series ReportsCSBF |
CSC Series 1 GK
![]() |
Series ReportsCSC |
Issuer Name Group D | Back To Top |
Issuer Name | Series Report |
DBUBS | Series ReportsDBUBS |
Deutsche Mortgage & Asset Receiving Corporation | Series ReportsDMARC |
Diversified REIT Trust | Series ReportsDRT |
Diversity Funding No. 1 Limited | Series ReportsDIVFUNDING |
DLJ Commercial Mortgage Securities Inc. | Series ReportsDLJ |
DLJ Surveillance Reports | Series ReportsCSFDLJ2 |
Issuer Name Group E | Back To Top |
Issuer Name | Series Report |
EPIC plc
![]() |
Series ReportsEPIC |
European Prime Real Estate
![]() |
Series ReportsEPRE |
European Property Capital
![]() |
Series ReportsEUROPROP |
Exantas Capital Corp. | Series ReportsEXANTAS |
Issuer Name Group F | Back To Top |
Issuer Name | Series Report |
FADR Resecuritization Trust Securities | Series ReportsFADR_CMBS |
Falcon Trust
![]() |
Series ReportsFALCON |
FDIC Commercial Mortgage Trust | Series ReportsFDICCMT |
FDIC Structured Sales | Series ReportsFDIC_CMBS |
Federal Home Loan Mortgage Corporation | Series ReportsFHLMC |
Federal National Mortgage Association (FNMA) | Series ReportsFNMA_CMBS |
First Republic Bank Acceptance LLC | Series ReportsFIR |
First Union Bank of America | Series ReportsFBA |
First Union Commercial Mortgage Trust | Series ReportsFUN |
First Union-Lehman Brothers-Bank of America | Series ReportsFLB |
FirstKey Lending Funding, LLC | Series ReportsFKLF |
Fordgate Commercial Securitisation
![]() |
Series ReportsFORDGATE |
Forest City Southern Group, LLC | Series ReportsFCSG |
Franchise Loan Trust | Series ReportsFLT |
Freehold Raceway Mall Trust | Series ReportsFRM |
FS Rialto Issuer, Ltd. | Series ReportsFSRIALTO |
Issuer Name Group G | Back To Top |
Issuer Name | Series Report |
GE Business Loan Trust | Series ReportsGBL |
GE Capital Business Asset Funding | Series ReportsGEB |
GE Commercial Mortgage Corp. | Series ReportsGCC |
German Residential Asset Note Distributor plc | Series ReportsGERMANRES |
GKK Trading Warehouse I LLC | Series ReportsGKK |
GMAC Commercial Mortgage Securities Inc | Series ReportsGMC |
GMAC Commercial Mortgage Securities of Canada Inc.
![]() |
Series ReportsGMCC |
GP Capital Funding Corp. | Series ReportsGPC |
Grand Avenue CRE Ltd | Series ReportsGACRE |
Grand Pacific Business Loan Trust | Series ReportsGPBLT |
Granite Point Mortgage Trust | Series ReportsGPMT |
GS Mortgage Securities Corporation II | Series ReportsGSM |
Issuer Name Group H | Back To Top |
Issuer Name | Series Report |
HGI RWT Finance, LLC | Series ReportsHGIRWTF |
HMH Secured Depositor LLC | Series ReportsHMH |
Home Partners of America | Series ReportsHPA |
Houston Galleria Trust | Series ReportsHGT |
Hunt Commercial Real Estate | Series ReportsHUNTCRE |
Issuer Name Group I | Back To Top |
Issuer Name | Series Report |
Immeo Residential Finance plc
![]() |
Series ReportsIMMEO |
Impact Funding | Series ReportsICC |
Institutional Mortgage Securities Canada Inc.
![]() |
Series ReportsIMSC |
Invitation Homes | Series ReportsINV |
Issuer Name Group J | Back To Top |
Issuer Name | Series Report |
Jefferies Mortgage Acceptance Corp. | Series ReportsJMACFM |
JER CDO | Series ReportsJER |
JMAC Limited
![]() |
Series ReportsJMC |
JP Morgan Chase Commercial Mortgage Securities Corp. | Series ReportsJPC |
JP Morgan Commercial Mortgage Finance Corp. | Series ReportsJPM |
Issuer Name Group K | Back To Top |
Issuer Name | Series Report |
Key ABS LLC | Series ReportsKEY |
Key Commercial Mortgage Securities LLC | Series ReportsKCMS |
KREF Ltd. | Series ReportsKREF |
Issuer Name Group L | Back To Top |
Issuer Name | Series Report |
La Defense III plc
![]() |
Series ReportsLDF |
Ladder Capital Commercial Mortgage Securities, LLC | Series ReportsLCCM |
LB Commercial Mortgage Trust | Series ReportsLBC |
LB-UBS Commercial Mortgage Trust | Series ReportsLBU |
LCCM CRE Trust | Series ReportsLCCMCRE |
LCP Proudreed plc
![]() |
Series ReportsLCP |
LoanCore Capital Credit REIT LLC | Series ReportsLOANCORE |
LSREF2 Chalk Depositor | Series ReportsLSCMLT |
Issuer Name Group M | Back To Top |
Issuer Name | Series Report |
MACH ONE ULC | Series ReportsMACHONE |
Mall of America Capital Company LLC | Series ReportsMOA |
Mansfield Trust
![]() |
Series ReportsMAN |
MCAP CMBS Issuer Corporation
![]() |
Series ReportsMCAP |
Merrill Lynch Financial Assets Inc.
![]() |
Series ReportsMFA |
Merrill Lynch Mortgage Investors Inc | Series ReportsMLC |
Merrill Lynch Mortgage Loans Inc.
![]() |
Series ReportsMLM |
Merrill Lynch Mortgage Trust | Series ReportsMLT |
MF1 | Series ReportsMF1CAP |
MIB Participation Program | Series ReportsMIBPP |
Morgan Stanley Capital I Inc. | Series ReportsMSC |
Morgan Stanley Dean Witter Capital I Inc. | Series ReportsMDC |
Morgan Stanley Dean Witter Owners Trust | Series ReportsMSD |
Morgan Stanley International Limited (European Loan Conduit) | Series ReportsMDCI |
Morgan Stanley International Limited - ELoC
![]() |
Series ReportsMSIL |
Morgan Stanley Japan Limited (Japanese Loan Conduit)
![]() |
Series ReportsJLOC |
Morgan Stanley Re-REMIC Trust | Series ReportsMSR |
Multi Security Asset Trust LP | Series ReportsMSAT |
MultiBank Structured Transaction | Series ReportsMBST |
MWREIF IV Issuer, LLC | Series ReportsMWREIFIV |
Issuer Name Group N | Back To Top |
Issuer Name | Series Report |
NationsLink Funding Corporation | Series ReportsNFC |
NATIXIS Commercial Mortgage Securities LLC | Series ReportsNCMS |
NCUA Guaranteed Notes Trust | Series ReportsNCUA |
NEMUS | Series ReportsNEMUS |
Issuer Name Group O | Back To Top |
Issuer Name | Series Report |
Oaktree Real Estate Investments/Sabal | Series ReportsORES |
Office Portfolio Trust | Series ReportsOFF |
One Dock Mortgage LLC | Series ReportsODM |
ORSO Funding
![]() |
Series ReportsORSO |
Issuer Name Group P | Back To Top |
Issuer Name | Series Report |
PNC Mortgage Acceptance Corp. | Series ReportsPNC |
PNC Mortgage Capital LLC | Series ReportsPNCMC |
Prima Capital | Series ReportsPRIMA |
Prime Finance Partners | Series ReportsPFP |
Progress Residential Depositor, LLC | Series ReportsPRD |
Prudential Securities Secured Financing Corporation | Series ReportsPSF |
Issuer Name Group R | Back To Top |
Issuer Name | Series Report |
RAIT | Series ReportsRAIT |
RB Commercial Trust | Series ReportsRBCT |
RBS Commercial Funding Inc | Series ReportsRBSCF |
ReadyCap Commercial Asset Depositor II, LLC | Series ReportsRCAD |
Real Estate Asset Liquidity Trust
![]() |
Series ReportsREA |
Real Estate Capital
![]() |
Series ReportsREC |
RECAP Ltd.
![]() |
Series ReportsRECAP |
Redwood Commercial Mortgage Corp. | Series ReportsRCMC |
Relius Depositor, LLC (LSTAR) | Series ReportsLSTAR |
Resource Capital Corp. | Series ReportsRCC |
Rialto | Series ReportsRIALTO |
Issuer Name Group S | Back To Top |
Issuer Name | Series Report |
SABAL S-CRE Depositor, LLC | Series ReportsSBALR |
Salomon Brothers Mortgage Securities VII | Series ReportsSAL |
SB Depositor LLC | Series ReportsSBM |
Schooner Trust
![]() |
Series ReportsSCH |
Security Benefit Life Insurance Company | Series ReportsSBLIC |
SG Commercial Mortgage Securities LLC | Series ReportsSGCMS |
Shelter Growth | Series ReportsSGCP |
Silver Bay Realty | Series ReportsSBY |
Solar Trust
![]() |
Series ReportsSOL |
Sovereign Bank | Series ReportsSOVEREIGN |
Square Mile | Series ReportsSQMI |
Starwood Capital Group (CWP Hotel Issuer Inc.)
![]() |
Series ReportsSCG |
Starwood Commercial Mortgage Depositor, LLC | Series ReportsSTWD |
Starwood Waypoint Homes | Series ReportsSWH |
STF Funding Corp II | Series ReportsSTF |
Structured Asset Securities Corporation II | Series ReportsSASCII |
Sutherland Commercial Mortgage Depositor II, LLC | Series ReportsSCMD |
Sutherland Commercial Mortgage Depositor III, LLC | Series ReportsSCMDIII |
SWAY | Series ReportsSWAY |
Issuer Name Group T | Back To Top |
Issuer Name | Series Report |
Taurus
![]() |
Series ReportsTAURUS |
Tawny Funding SA | Series ReportsTAWNYFSA |
Terra Mortgage Capital I, LLC | Series ReportsTMC |
Titan Japan Series 1 GK
![]() |
Series ReportsTITANJAPAN |
Tri-City Funding Limited
![]() |
Series ReportsTCF |
Tricon American Homes | Series ReportsTAH |
TRTX Ltd. | Series ReportsTRTX |
TRU 2016-1 Depositor, LLC | Series ReportsTRUD |
Issuer Name Group U | Back To Top |
Issuer Name | Series Report |
UAE CMBS Vehicle No.1 Limited | Series ReportsUAECMBS |
UBS Commercial Mortgage Securitization Corp. | Series ReportsUBSCMS |
UBS Commercial Mortgage Trust | Series ReportsUBSCMT |
United Commercial Mortgage Securities LLC | Series ReportsUCM |
Ursus
![]() |
Series ReportsURSUS |
US Restaurant Properties Funding | Series ReportsURP |
USQ Phase Eight, LLC | Series ReportsUSQPE |
Issuer Name Group V | Back To Top |
Issuer Name | Series Report |
Vanwall Finance plc
![]() |
Series ReportsVANWALL |
Victoria Funding (EMC-III) plc
![]() |
Series ReportsVICFUNDING |
VMC Finance | Series ReportsVMC |
Issuer Name Group W | Back To Top |
Issuer Name | Series Report |
Wachovia Bank Commercial Mortgage Trust | Series ReportsWBC |
Wachovia Bank JPMorgan Chase Bank | Series ReportsWJP |
Wachovia Large Loan Inc. | Series ReportsWLL |
Walnut Street Issuer, LLC | Series ReportsWNST |
Waterfall Victoria Mortgage Trust | Series ReportsWFVD |
Wells Fargo Commercial Loan Trust | Series ReportsWFC |
Wells Fargo Commercial Mortgage Securities, Inc. | Series ReportsWFCM |
Wells Fargo Mortgage Loan Trust II, LLC | Series ReportsWFMLTII |
WF CREL 2020 Grantor Trust | Series ReportsWFCREL |