Stanwich Mortgage Loan Trust
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2023 | ||||
2023 - 5 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2023 - 6 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2023 - 7 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2022 | ||||
2022 - 28 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2022 - 29 |
05/15/2023
![]() |
06/15/2023 | 06/15/2023 10:00AM EDT | |
2022 - 30 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2021 | ||||
2021 - 12 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2021 - 13 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2021 - 52 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2021 - 61 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2021 - NPL-B1 | 05/16/2023 | 06/16/2023 | 06/16/2023 10:00AM EDT | |
2020 | ||||
2020 - 11 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2020 - 3 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2019 | ||||
2019 - 1 | 11/15/2022 | Terminated | ||
2019 - 1RT | 11/15/2022 | Terminated | ||
2019 - 2 | 09/15/2022 | Terminated | ||
2019 - 2RT | 09/15/2022 | Terminated | ||
2019 - 3 | 12/15/2021 | Terminated | ||
2019 - 3RT | 12/15/2021 | Terminated | ||
2019 - 4 | 11/15/2022 | Terminated | ||
2019 - 4RT | 11/15/2022 | Terminated | ||
2019 - 5 | 11/15/2022 | Terminated | ||
2019 - 5RT | 11/15/2022 | Terminated | ||
2019 - 6 | 11/15/2022 | Terminated | ||
2019 - 6RT | 11/15/2022 | Terminated | ||
2019 - 7 | 09/15/2022 | Terminated | ||
2019 - 7RT | 09/15/2022 | Terminated | ||
2019 - 8 | 05/15/2023 | 06/15/2023 | 06/15/2023 10:00AM EDT | |
2019 - NPLB1 | 10/18/2021 | Terminated | ||
2019 - NPLB2 | 10/18/2021 | Terminated | ||
2019 - RPL-A-1 | 11/16/2021 | Terminated | ||
2018 | ||||
2018 - 1 | 11/15/2022 | Terminated | ||
2018 - 1RT | 11/15/2022 | Terminated | ||
2018 - 2 | 11/15/2022 | Terminated | ||
2018 - 2RT | 11/15/2022 | Terminated | ||
2018 - 3 | 11/15/2022 | Terminated | ||
2018 - 3RT | 11/15/2022 | Terminated | ||
2018 - 4 | 11/15/2022 | Terminated | ||
2018 - 4RT | 11/15/2022 | Terminated | ||
2018 - 5 | 11/15/2022 | Terminated | ||
2018 - 5RT | 11/15/2022 | Terminated | ||
2018 - 6 | 11/15/2022 | Terminated | ||
2018 - 6RT | 11/15/2022 | Terminated | ||
2018 - NPLB2 | 11/18/2019 | Terminated | ||
2017 | ||||
2017 - 1 | 11/15/2022 | Terminated | ||
2017 - 1RT | 11/15/2022 | Terminated | ||
2017 - 2 | 11/15/2022 | Terminated | ||
2017 - 21 | 06/15/2022 | Terminated | ||
2017 - 21RT | 06/15/2022 | Terminated | ||
2017 - 2RT | 11/15/2022 | Terminated | ||
2017 - 3 | 09/15/2022 | Terminated | ||
2017 - 3RT | 11/15/2022 | Terminated | ||
2017 - 4 | 11/15/2022 | Terminated | ||
2017 - 4RT | 11/15/2022 | Terminated | ||
2017 - 5 | 11/15/2022 | Terminated | ||
2017 - 5RT | 11/15/2022 | Terminated | ||
2017 - 6 | 11/15/2022 | Terminated | ||
2017 - 6RT | 11/15/2022 | Terminated | ||
2017 - 9 | 11/15/2022 | Terminated | ||
2017 - 9RT | 11/15/2022 | Terminated | ||
2016 | ||||
2016 - 1 | 11/15/2022 | Terminated | ||
2016 - 10 | 06/15/2022 | Terminated | ||
2016 - 10RT | 06/15/2022 | Terminated | ||
2016 - 11 | 11/15/2021 | Terminated | ||
2016 - 11RT | 11/15/2021 | Terminated | ||
2016 - 12 | 11/15/2022 | Terminated | ||
2016 - 12RT | 11/15/2022 | Terminated | ||
2016 - 1RT | 11/15/2022 | Terminated | ||
2016 - 21 | 07/15/2022 | Terminated | ||
2016 - 21RT | 07/15/2022 | Terminated | ||
2016 - 23 | 06/15/2022 | Terminated | ||
2016 - 23RT | 06/15/2022 | Terminated | ||
2016 - 4 | 11/15/2022 | Terminated | ||
2016 - 4RT | 11/15/2022 | Terminated | ||
2016 - 5 | 04/15/2022 | Terminated | ||
2016 - 5RT | 04/15/2022 | Terminated | ||
2016 - 6 | 09/15/2022 | Terminated | ||
2016 - 6RT | 09/15/2022 | Terminated | ||
2016 - 7 | 06/15/2021 | Terminated | ||
2016 - 7RT | 06/15/2021 | Terminated | ||
2016 - 8 | 09/15/2022 | Terminated | ||
2016 - 8RT | 09/15/2022 | Terminated | ||
2016 - 9 | 03/15/2021 | Terminated | ||
2016 - 9RT |
01/15/2021
![]() |
Terminated | ||
2015 | ||||
2015 - 3 | 09/15/2021 | Terminated | ||
2015 - 3RT | 04/15/2021 | Terminated | ||
2015 - 4 | 11/15/2021 | Terminated | ||
2015 - 4RT | 11/15/2021 | Terminated | ||
2015 - 5 | 11/15/2022 | Terminated | ||
2015 - 5RT | 01/18/2022 | Terminated | ||
2015 - 7 | 09/15/2022 | Terminated | ||
2015 - 7RT | 09/15/2022 | Terminated | ||
2015 - 8 | 11/15/2022 | Terminated | ||
2015 - 8RT | 11/15/2022 | Terminated | ||
2015 - 9 | 11/15/2022 | Terminated | ||
2015 - 9RT | 11/15/2022 | Terminated | ||
2014 | ||||
2014 - 5 | 11/16/2020 | Terminated | ||
2014 - 5RT | 11/16/2020 | Terminated | ||
2013 | ||||
2013 - 20 | 09/15/2021 | Terminated | ||
2013 - 20RT | 03/15/2021 | Terminated | ||
2013 - 21 | 07/15/2021 | Terminated | ||
2013 - 21RT | 07/15/2021 | Terminated |