Shelf MFAF

MFA Financial, Inc.

The following series are available for this shelf.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2023  
  2023 - INV1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2023 - NQM1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2023 - NQM2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
2022  
  2022 - CHM1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - INV1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - INV2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - INV3 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - NQM1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - NQM2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - NQM3 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2022 - RPL1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
2021  
  2021 - AEINV1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - AEINV2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - INV1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - INV2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - NQM1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - NQM2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2021 - RPL1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
2020  
  2020 - NQM1 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2020 - NQM2 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
  2020 - NQM3 05/25/2023   06/26/2023   06/26/2023 10:00AM EDT  
2017  
  2017 - NPL1 11/25/2020     Terminated  
  2017 - RPL1 06/25/2021     Terminated