CIM Trust
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2023 | ||||
2023 - I1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2023 - R1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2023 - R3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2022 | ||||
2022 - I1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 | ||||
2021 - INV1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - J1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - J2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - J3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R4 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2021 - R6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 | ||||
2020 - INV1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - J1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - J2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - NR1 | 01/25/2023 | Terminated | ||
2020 - R1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - R2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - R3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - R4 | 01/25/2023 | Terminated | ||
2020 - R5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - R6 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2020 - R7 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 | ||||
2019 - INV1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - INV2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - INV3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - J1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - J2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - R1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - R2 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - R3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - R4 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2019 - R5 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2018 | ||||
2018 - INV1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2018 - J1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2018 - NR1 | 03/25/2021 | Terminated | ||
2018 - R1 | 06/25/2021 | Terminated | ||
2018 - R2 | 06/25/2021 | Terminated | ||
2018 - R3 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT | |
2018 - R5 | 01/25/2023 | Terminated | ||
2018 - R6 | 01/25/2023 | Terminated | ||
2017 | ||||
2017 - 1 | 04/26/2021 | Terminated | ||
2017 - 3 | 03/25/2021 | Terminated | ||
2017 - 3RR | 03/29/2021 | Terminated | ||
2017 - 4 | 03/25/2021 | Terminated | ||
2017 - 5 | 04/26/2021 | Terminated | ||
2017 - 7 | 04/25/2023 | Terminated | ||
2017 - 8 | 11/25/2020 | Terminated | ||
2016 | ||||
2016 - 1 |
02/25/2021
![]() |
Terminated | ||
2016 - 1RR |
03/01/2021
![]() |
Terminated | ||
2016 - 2 | 02/25/2021 | Terminated | ||
2016 - 2RR | 03/01/2021 | Terminated | ||
2016 - 3 | 02/25/2021 | Terminated | ||
2016 - 3RR | 03/01/2021 | Terminated | ||
2016 - FRE1 | 05/25/2023 | 06/26/2023 | 06/26/2023 10:00AM EDT |